Projects Proposed
Project DPRs completed
Projects approved
Projects under Tendering
Projects awarded
Budget Approved
(INR Cr.)
Budget Awarded
(INR Cr.)
Budget Spent
(INR Cr.)
Budget Remaining
(INR Cr.)
| Department | Project name | Project status | Approved Budget (INR Cr.) |
Budget spent (INR Cr.) |
Budget remaining (INR Cr.) |
|---|---|---|---|---|---|
| Roads & Buildings | - | - | - | ||
| Project 1 | Proposed | - | - | - | |
| Project 2 | DPR completed | - | - | - | |
| Project 3 | Awarded | 269.00 | 78.01 | 190.99 | |
| Project 4 | Awarded | 257.00 | 48.83 | 208.17 | |
| Project 5 | Awarded | 345.00 | 58.65 | 286.35 | |
| Project 6 | DPR completed | - | - | - | |
| Project 7 | Tendering | - | - | - | |
| Project 8 | Awarded | 200.00 | 46.00 | 154.00 | |
| Project 9 | Awarded | 125.00 | 12.50 | 112.50 | |
| Project 10 | Proposed | - | - | - | |
| Project 11 | Awarded | 214.00 | 29.96 | 184.04 | |
| Project 12 | Tendering | - | - | - | |
| Project 13 | Awarded | 239.00 | 66.92 | 172.08 | |
| Project 14 | Proposed | - | - | - | |
| Project 15 | Awarded | 121.00 | 31.46 | 89.54 | |
| Project 16 | Tendering | - | - | - | |
| Project 17 | Awarded | 226.00 | 47.46 | 178.54 | |
| Project 18 | DPR completed | - | - | - | |
| Project 19 | Awarded | 293.00 | 58.60 | 234.40 | |
| Project 20 | Awarded | 356.00 | 92.56 | 263.44 | |
| Project 21 | Tendering | - | - | - | |
| Project 22 | Proposed | - | - | - | |
| Project 23 | Awarded | 57.00 | 9.69 | 47.31 | |
| Project 24 | Proposed | - | - | - | |
| Project 25 | Awarded | 362.00 | 47.06 | 314.94 | |
| Project 26 | Awarded | 306.00 | 58.14 | 247.86 | |
| Project 27 | Tendering | - | - | - | |
| Project 28 | Awarded | 328.00 | 32.80 | 295.20 | |
| Project 29 | Proposed | - | - | - | |
| Project 30 | DPR completed | - | - | - | |
| Project 31 | Awarded | 373.00 | 41.03 | 331.97 | |
| Project 32 | DPR completed | - | - | - | |
| Project 33 | Awarded | 70.00 | 7.00 | 63.00 | |
| Project 34 | Tendering | - | - | - | |
| Project 35 | DPR completed | - | - | - | |
Projects Proposed
Project DPRs completed
Projects approved
Projects under Tendering
Projects awarded
Budget Approved
(INR Cr.)
Budget Awarded
(INR Cr.)
Budget Spent
(INR Cr.)
Budget Remaining
(INR Cr.)
| Department | Project name | Project status | Approved Budget (INR Cr.) |
Budget spent (INR Cr.) |
Budget remaining (INR Cr.) |
|---|---|---|---|---|---|
| Division 1 | |||||
| Project 1 | Proposed | - | - | - | |
| Project 2 | DPR complet | - | - | - | |
| Project 3 | Awarded | 59.00 | 17.11 | 41.89 | |
| Project 4 | Awarded | 79.00 | 15.01 | 63.99 | |
| Project 5 | Awarded | 49.00 | 8.33 | 40.67 | |
| Project 6 | DPR complet | - | - | - | |
| Project 7 | Tendering | - | - | - | |
| Project 8 | Awarded | 57.00 | 13.11 | 43.89 | |
| Project 9 | Awarded | 66.00 | 6.60 | 59.40 | |
| Project 10 | Proposed | - | - | - | |
| Project 11 | Awarded | 62.00 | 8.68 | 53.32 | |
| Project 12 | Tendering | - | - | - | |
| Division 2 | |||||
| Project 13 | Awarded | 59.00 | 16.52 | 172.08 | |
| Project 14 | Proposed | - | - | - | |
| Project 15 | Awarded | 71.00 | 18.46 | 89.54 | |
| Project 16 | Tendering | - | - | - | |
| Project 17 | Awarded | 75.00 | 15.75 | 178.54 | |
| Project 18 | DPR complet | - | - | - | |
| Project 19 | Awarded | 75.00 | 15.00 | 234.40 | |
| Project 20 | Awarded | 42.00 | 10.92 | 263.44 | |
| Division 3 | |||||
| Project 21 | Proposed | - | - | - | |
| Project 22 | Awarded | 50.00 | 8.50 | 47.31 | |
| Project 23 | Proposed | - | - | - | |
| Project 24 | Awarded | 58.00 | 7.54 | 314.94 | |
| Project 25 | Awarded | 35.00 | 6.65 | 247.86 | |
| Project 26 | Tendering | - | - | - | |
| Project 27 | Awarded | 38.00 | 32.80 | 295.20 | |
| Project 28 | Proposed | - | - | - | |
| Project 29 | DPR complet | - | - | - | |
| Project 30 | Awarded | 43.00 | 4.73 | 331.97 | |
| Project 31 | DPR complet | - | - | - | |
| Project 32 | Awarded | 74.00 | 7.40 | 63.00 | |
| Project 34 | Tendering | - | - | - |
Total Budget
(INR Cr.)
Budget Spent
(INR Cr.)
Budget Remaining
(INR Cr.)
| Division | Project name | Project status | Approved Budget (INR Cr.) | Budget spent (INR Cr.) | Budget remaining (INR Cr.) | Planned Physical progress (%) | Actual Physical progress (%) | Planned Financial progress (%) | Actual Financial progress (%) | Billing Received (INR Cr.) | Billing Approved (INR Cr.) | Billing Outstanding (INR Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | Project 3 | Awarded | 59.00 | 17.11 | 41.89 |
32%
|
32%
|
42%
|
36%
|
20.79
|
17.11
|
3.68
|
| Project 4 | Awarded | 79.00 | 15.01 | 63.99 |
19%
|
15%
|
25%
|
22%
|
17.24
|
15.01
|
2.23
|
|
| Project 5 | Awarded | 49.00 | 8.33 | 40.67 |
22%
|
21%
|
21%
|
21%
|
9.45
|
8.33
|
1.12
|
|
| Project 8 | Awarded | 57.00 | 13.11 | 43.89 |
32%
|
27%
|
27%
|
28%
|
15.03
|
13.11
|
1.92
|
|
| Project 9 | Awarded | 66.00 | 6.60 | 59.40 |
13%
|
11%
|
14%
|
15%
|
7.25
|
6.60
|
0.65
|
|
| Project 11 | Awarded | 62.00 | 8.68 | 53.32 |
14%
|
14%
|
14%
|
15%
|
9.26
|
8.68
|
0.58
|
|
| Division 2 | Project 13 | Awarded | 59.00 | 16.52 | 172.08 |
36%
|
30%
|
28%
|
32%
|
16.80
|
16.52
|
0.28
|
| Project 15 | Awarded | 71.00 | 18.46 | 89.54 |
32%
|
30%
|
32%
|
31%
|
20.10
|
18.46
|
1.64
|
|
| Project 17 | Awarded | 75.00 | 15.75 | 178.54 |
27%
|
24%
|
30%
|
25%
|
17.47
|
15.75
|
1.72
|
|
| Project 19 | Awarded | 75.00 | 15.00 | 234.40 |
26%
|
23%
|
28%
|
24%
|
17.97
|
15.00
|
2.97
|
|
| Project 20 | Awarded | 42.00 | 10.92 | 263.44 |
30%
|
27%
|
28%
|
30%
|
11.95
|
10.92
|
1.03
|